Economy Form Panel.
Economy form panels are made up from all steel components and can be used for various applications. With a combination of sizes which range from 75mm to 600mm wide and 900mm to 3000mm long these panels are quick to erect and use.
The panels are joined by clips and wedge sets which are clamped through the slotted punch flat which runs along the perimeter of the panel. The panels are then aligned with tube or channel walers which are clamped with “B” or “C” clamps.
With the Multi application of these steel panels, they can be used to construct columns, concrete walls, bridges and many other concrete structures.
Length Width Mass mm mm kg 0900 075 5.19 0900 100 5.93 0900 125 7.62 0900 150 9.14 0900 200 10.59 0900 225 12.10 0900 230 12.23 0900 250 12.43 0900 300 14.74 0900 350 16.51 0900 400 19.20 0900 450 21.44 0900 500 22.02 0900 600 25.91
Length Width Mass mm mm kg 1500 075 8.44 1500 100 9.56 1500 125 12.53 1500 150 14.84 1500 200 17.30 1500 225 19.04 1500 230 19.75 1500 250 20.87 1500 300 23.79 1500 350 26.01 1500 400 29.99 1500 450 33.33 1500 500 36.60 1500 550 37.00 1500 600 39.98
Length Width Mass mm mm kg 2100 075 11.72 2100 100 13.26 2100 125 16.98 2100 150 20.53 2100 200 26.02 2100 225 26.70 2100 230 27.29 2100 250 30.90 2100 300 32.84 2100 350 38.02 2100 400 42.65 2100 450 46.15 2100 500 50.02 2100 600 55.27
Length Width Mass mm mm kg 2700 075 14.97 2700 100 16.96 2700 125 21.71 2700 150 26.23 2700 200 30.00 2700 225 32.15 2700 230 34.20 2700 250 38.00 2700 300 41.88 2700 350 47.00 2700 400 53.00 2700 450 58.95 2700 500 62.46 2700 550 65.00 2700 600 70.56
Length Width Mass mm mm kg 1000 075 6.40 1000 100 7.02 1000 125 8.35 1000 150 9.48 1000 200 11.47 1000 225 12.57 1000 230 12.81 1000 250 13.72 1000 300 15.65 1000 350 17.82 1000 400 20.38 1000 450 21.89 1000 500 25.05 1000 600 26.96
Length Width Mass mm mm kg 1800 075 1.83 1800 100 11.44 1800 125 14.98 1800 150 17.69 1800 200 21.03 1800 225 22.96 1800 230 23.51 1800 250 24.21 1800 300 28.31 1800 350 32.76 1800 400 37.81 1800 450 40.22 1800 500 44.60 1800 600 48.26
Length Width Mass mm mm kg 2400 075 13.34 2400 100 15.10 2400 125 19.88 2400 150 23.38 2400 200 26.64 2400 225 30.37 2400 230 31.04 2400 250 34.66 2400 300 37.36 2400 350 43.26 2400 400 48.97 2400 450 53.01 2400 500 58.06 2400 600 63.54
Length Width Mass mm mm kg 3000 075 16.60 3000 100 21.37 3000 125 23.85 3000 150 29.08 3000 200 33.00 3000 225 37.74 3000 230 38.58 3000 250 41.60 3000 300 46.61 3000 350 54.14 3000 400 59.74 3000 450 65.83 3000 500 71.22 3000 550 77.00 3000 600 78.85
Length Width Mass mm mm kg 1200 075 6.82 1200 100 7.75 1200 125 9.93 1200 150 11.96 1200 200 14.03 1200 225 15.80 1200 230 15.97 1200 250 16.67 1200 300 19.26 1200 350 22.51 1200 400 25.03 1200 450 27.37 1200 500 28.42 1200 600 32.94
Length Width Mass mm mm kg 2000 075 12.03 2000 100 12.71 2000 125 16.64 2000 150 19.85 2000 200 23.37 2000 225 2551 2000 230 26.12 2000 250 26.90 2000 300 31.45 2000 350 36.40 2000 400 42.01 2000 450 44.69 2000 500 49.55 2000 600 53.62
Length Width Mass mm mm kg 2500 075 13.90 2500 100 15.73 2500 125 20.71 2500 150 24.35 2500 200 29.83 2500 225 31.64 2500 230 32.33 2500 250 36.13 2500 300 38.92 2500 350 45.44 2500 400 51.01 2500 450 55.22 2500 500 60.46 2500 600 66.19
Length Width Mass mm mm kg 0600 100 3.50 0600 200 6.50 0600 300 9.60 0600 450 13.10 0600 600 16.70
Enquire Now